<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodland Park</title>
	<atom:link href="https://www.woodlandparkbzn.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.woodlandparkbzn.com</link>
	<description>Woodland Park combines the beauty of Montana&#039;s rural landscape with the convenience of living just minutes from everything Bozeman has to offer</description>
	<lastBuildDate>Thu, 16 Feb 2023 22:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Phase 4B &amp; 4C 10&#8242; Non Interference Set Back</title>
		<link>https://www.woodlandparkbzn.com/phase-4b-4c-10-non-interference-set-back/</link>
		<comments>https://www.woodlandparkbzn.com/phase-4b-4c-10-non-interference-set-back/#comments</comments>
		<pubDate>Thu, 16 Feb 2023 21:43:54 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3720</guid>
		<description><![CDATA[Per the plat and County requirements there is a 10&#8242; Non-Interference Setback on all the western lots on Lion Peak Dr.  The Woodland Park Design Review Guidelines defines the following (Section 1.05.j) regarding fences: Rear yards may be fenced with wood per the drawing in this section.  Rear yard fencing cannot extend past the mid-point [...]]]></description>
				<content:encoded><![CDATA[<p>Per the plat and County requirements there is a 10&#8242; Non-Interference Setback on all the western lots on Lion Peak Dr.  The Woodland Park Design Review Guidelines defines the following (Section 1.05.j) regarding fences:</p>
<p>Rear yards may be fenced with wood per the drawing in this section.  Rear yard fencing cannot extend past the mid-point of the residence and garage.  <span style="text-decoration: underline;"><span class="highlight">All rear fences in Phase 4B (Block 30, Lots 6-11) and Phase 4C (Block 30, Lot 1-5 and Block 37, Lots 2-6) shall not be constructed past the 10’ Non-Interference easement.  Owner is still required to maintain this easement area if a fence is built.</span></span></p>
<p>For Plat map for <a title="Phase 4B Plat PDF" href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/FINAL-PLAT-4B.jpg" target="_blank">Phase 4B</a>.</p>
<p>For Plat map for <a title="Plat Map Phase 4C PDF" href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/FINAL-PLAT-4C.jpg" target="_blank">Phase 4C.</a></p>
<p>For <a title="DRG PDF" href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/WP-Amended-DRC-4.12.211.pdf" target="_blank">Design Review Guidelines.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/phase-4b-4c-10-non-interference-set-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Park-Vacation Rentals</title>
		<link>https://www.woodlandparkbzn.com/woodland-park-vacation-rentals/</link>
		<comments>https://www.woodlandparkbzn.com/woodland-park-vacation-rentals/#comments</comments>
		<pubDate>Thu, 15 Dec 2022 17:31:14 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3710</guid>
		<description><![CDATA[In Woodland Park Subdivision vacation rentals or short-term rentals are not allowed.  This is a part of the that Gallatin County zoning regulations.  Woodland Park is a part of the Gallatin County/Bozeman Area Donut.  The residential zoning is Residential Existing Medium Density (RX-MD) This is based on the definition of &#8220;Dwelling&#8221;.  This can be found [...]]]></description>
				<content:encoded><![CDATA[<p>In Woodland Park Subdivision vacation rentals or short-term rentals are not allowed.  This is a part of the that Gallatin County zoning regulations.  Woodland Park is a part of the <a href="https://gallatincomt.virtualtownhall.net/sites/g/files/vyhlif606/f/pages/do_02_22.pdf" target="_blank">Gallatin County/Bozeman Area Donut</a>.  The residential zoning is Residential Existing Medium Density (RX-MD) This is based on the definition of &#8220;Dwelling&#8221;.  This can be found in Article VI Section 33-Defitnitions: 42. Dwelling. A Building, or portion thereof, used primarily for residential occupancy, including Single-family, Two-family, Multiple-family Dwellings and Group Homes, <em><strong>but not including Hotels, Motels or tourist homes</strong></em>.</p>
<p>If a person has a concern about this use, they should contact the County Planning or <a href="https://gallatincomt.virtualtownhall.net/code-compliance" target="_blank">Code Compliance</a> Office for further information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/woodland-park-vacation-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gooch Hill West Neighborhood Plan</title>
		<link>https://www.woodlandparkbzn.com/gooch-hill-west-neighborhood-plan/</link>
		<comments>https://www.woodlandparkbzn.com/gooch-hill-west-neighborhood-plan/#comments</comments>
		<pubDate>Thu, 15 Dec 2022 17:12:11 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3708</guid>
		<description><![CDATA[Woodland Park Subdivision is located in the Gooch Hill West Neighborhood Plan.  This was adopted by the Gallatin County in 2007 with the support of the surrounding landowners. Here are a few Exhibit Maps of the area and a Future Land Use Map. &#160;]]></description>
				<content:encoded><![CDATA[<p>Woodland Park Subdivision is located in the <a href="https://gallatincomt.virtualtownhall.net/sites/g/files/vyhlif606/f/pages/ghw_plan.pdf" target="_blank">Gooch Hill West Neighborhood Plan</a>.  This was adopted by the Gallatin County in 2007 with the support of the surrounding landowners.</p>
<p>Here are a few <a title="Gooch Hill West Future Exhibit Maps" href="https://gallatincomt.virtualtownhall.net/sites/g/files/vyhlif606/f/pages/ghwexhibits.pdf" target="_blank">Exhibit Maps</a> of the area and a <a title="Gooch Hill West Future Land Use" href="https://gallatincomt.virtualtownhall.net/sites/g/files/vyhlif606/f/pages/bw_20070918_gooch_hill_west_future_land_use.pdf" target="_blank">Future Land Use Map</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/gooch-hill-west-neighborhood-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon-Woodland Park Phase 4C</title>
		<link>https://www.woodlandparkbzn.com/coming-soon-woodland-park-phase-4c/</link>
		<comments>https://www.woodlandparkbzn.com/coming-soon-woodland-park-phase-4c/#comments</comments>
		<pubDate>Wed, 19 May 2021 15:04:52 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3646</guid>
		<description><![CDATA[&#160; Exciting times in Woodland Park Subdivision.  Infrastructure for phase 4C has started.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Exciting times in Woodland Park Subdivision.  Infrastructure for phase 4C has started.<a href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/05/IMG_2896.jpg"><img class="alignnone size-medium wp-image-3647" alt="IMG_2896" src="http://www.woodlandparkbzn.com/wp-content/uploads/2021/05/IMG_2896-300x225.jpg" width="300" height="225" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/05/IMG_2894.jpg"><img class="alignnone size-medium wp-image-3648" alt="IMG_2894" src="http://www.woodlandparkbzn.com/wp-content/uploads/2021/05/IMG_2894-300x225.jpg" width="300" height="225" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/05/IMG_2895.jpg"><img class="alignnone size-medium wp-image-3649" alt="IMG_2895" src="http://www.woodlandparkbzn.com/wp-content/uploads/2021/05/IMG_2895-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/coming-soon-woodland-park-phase-4c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 4B Lots Coming Soon</title>
		<link>https://www.woodlandparkbzn.com/phase-4b-lots-coming-soon/</link>
		<comments>https://www.woodlandparkbzn.com/phase-4b-lots-coming-soon/#comments</comments>
		<pubDate>Fri, 30 Apr 2021 21:35:18 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3639</guid>
		<description><![CDATA[The additional of 33 new single family home lots has begun construction.  Anticipated final plat is June 2021.]]></description>
				<content:encoded><![CDATA[<p>The additional of 33 new single family home lots has begun construction.  Anticipated final plat is June 2021.<a href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/IMG_2792.jpg"><img class="alignnone size-medium wp-image-3640" alt="IMG_2792" src="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/IMG_2792-300x225.jpg" width="300" height="225" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/IMG_2793.jpg"><img class="alignnone size-medium wp-image-3641" alt="IMG_2793" src="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/IMG_2793-300x225.jpg" width="300" height="225" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/IMG_2794.jpg"><img class="alignnone size-medium wp-image-3642" alt="IMG_2794" src="http://www.woodlandparkbzn.com/wp-content/uploads/2021/04/IMG_2794-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/phase-4b-lots-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News for Woodland Park!!!</title>
		<link>https://www.woodlandparkbzn.com/great-news-for-woodland-park/</link>
		<comments>https://www.woodlandparkbzn.com/great-news-for-woodland-park/#comments</comments>
		<pubDate>Thu, 15 Aug 2019 23:35:48 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3561</guid>
		<description><![CDATA[Exciting news regarding the Bozeman School District future elementary school site in Phase 5 of Woodland Park. https://www.bozemandailychronicle.com/news/education/bozeman-schools-ready-to-buy-land-in-woodland-park/article_db8cbf44-81d6-5cc7-9448-6b4bbec91787.html]]></description>
				<content:encoded><![CDATA[<p>Exciting news regarding the Bozeman School District future elementary school site in Phase 5 of Woodland Park.</p>
<p><a href="https://nam05.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.bozemandailychronicle.com%2Fnews%2Feducation%2Fbozeman-schools-ready-to-buy-land-in-woodland-park%2Farticle_db8cbf44-81d6-5cc7-9448-6b4bbec91787.html&data=02%7C01%7Ckevin%40genecookrealestate.com%7C2da7196e09704afc235e08d720d8dae5%7C3390aae51002410cacd3e871e2e6e5eb%7C0%7C1%7C637013988080319812&sdata=r00Yi7LXWjzE0Hl1FKjDTEDGG3U5yYMSpEe15t564SU%3D&reserved=0">https://www.bozemandailychronicle.com/news/education/bozeman-schools-ready-to-buy-land-in-woodland-park/article_db8cbf44-81d6-5cc7-9448-6b4bbec91787.html</a></p>
<p><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1369.jpg"><img class="alignnone size-medium wp-image-3551" alt="IMG_1369" src="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1369-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/great-news-for-woodland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Park Phase 5 Construction Begins!!!</title>
		<link>https://www.woodlandparkbzn.com/woodland-park-phase-5-construction-begins/</link>
		<comments>https://www.woodlandparkbzn.com/woodland-park-phase-5-construction-begins/#comments</comments>
		<pubDate>Tue, 23 Jul 2019 17:53:59 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3547</guid>
		<description><![CDATA[Woodland Park Phase 5 construction start.  There will be 21 residential lots in this phase and Red Mountain Dr will be built. The current expected completion is the end of October, 2019.]]></description>
				<content:encoded><![CDATA[<p>Woodland Park Phase 5 construction start.  There will be 21 residential lots in this phase and Red Mountain Dr will be built. The current expected completion is the end of October, 2019.</p>
<p><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1369.jpg"><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1375.jpg"><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1356.jpg"><img class="alignnone size-medium wp-image-3548" alt="IMG_1356" src="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1356-300x225.jpg" width="300" height="225" /></a><img class="alignnone size-medium wp-image-3554" alt="IMG_1375" src="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1375-300x225.jpg" width="300" height="225" /></a><img class="alignnone size-medium wp-image-3551" alt="IMG_1369" src="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1369-300x225.jpg" width="300" height="225" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1368.jpg"><img class="alignnone size-medium wp-image-3550" alt="IMG_1368" src="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1368-300x225.jpg" width="300" height="225" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1357.jpg"><img class="alignnone size-medium wp-image-3549" alt="IMG_1357" src="http://www.woodlandparkbzn.com/wp-content/uploads/2019/07/IMG_1357-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/woodland-park-phase-5-construction-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Park 2018 Community Meeting</title>
		<link>https://www.woodlandparkbzn.com/woodland-park-2018-community-meeting/</link>
		<comments>https://www.woodlandparkbzn.com/woodland-park-2018-community-meeting/#comments</comments>
		<pubDate>Thu, 15 Nov 2018 21:20:02 +0000</pubDate>
		<dc:creator>Kathi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3542</guid>
		<description><![CDATA[Woodland Park Annual Meeting 2018 Thursday, December 6 5:30pm Cold Smoke Coffee 64 Willow Peak Drive]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Woodland Park Annual Meeting 2018</p>
<p style="text-align: center;">Thursday, December 6</p>
<p style="text-align: center;">5:30pm</p>
<p style="text-align: center;">Cold Smoke Coffee</p>
<p style="text-align: center;">64 Willow Peak Drive</p>
<p style="text-align: center;" align="center">
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/woodland-park-2018-community-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Park Road Closure</title>
		<link>https://www.woodlandparkbzn.com/woodland-park-road-closure/</link>
		<comments>https://www.woodlandparkbzn.com/woodland-park-road-closure/#comments</comments>
		<pubDate>Thu, 09 Aug 2018 22:59:10 +0000</pubDate>
		<dc:creator>Kathi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3527</guid>
		<description><![CDATA[Willow Peak Drive will be closed from Huffine Lane to W. Haley Springs Rd beginning Tuesday August 14 through Thursday August 16th.  Lyon Excavation will be working on a utilities install for the new building south of Foundant Technologies.  Please use Rowland Rd/ W. Haley Springs Rd as an alternate entrance and exit. Thank you [...]]]></description>
				<content:encoded><![CDATA[<p>Willow Peak Drive will be closed from Huffine Lane to W. Haley Springs Rd beginning Tuesday August 14 through Thursday August 16th.  Lyon Excavation will be working on a utilities install for the new building south of Foundant Technologies.  Please use Rowland Rd/ W. Haley Springs Rd as an alternate entrance and exit.</p>
<p>Thank you for your patience during this project!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/woodland-park-road-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Park Potential Elementary School Site</title>
		<link>https://www.woodlandparkbzn.com/woodland-park-potential-elementary-school-site/</link>
		<comments>https://www.woodlandparkbzn.com/woodland-park-potential-elementary-school-site/#comments</comments>
		<pubDate>Fri, 20 Apr 2018 20:33:46 +0000</pubDate>
		<dc:creator>kblack1276</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elementary School Site]]></category>

		<guid isPermaLink="false">http://www.woodlandparkbzn.com/?p=3501</guid>
		<description><![CDATA[Exciting opportunity for Woodland Park Subdivision and the surrounding areas regarding this elementary school site.  Look in your mail to vote. Brochure Election 2018]]></description>
				<content:encoded><![CDATA[<p>Exciting opportunity for Woodland Park Subdivision and the surrounding areas regarding this elementary school site.  Look in your mail to vote.</p>
<p><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2018/04/1.png"><img class="alignnone size-medium wp-image-3505" alt="1" src="http://www.woodlandparkbzn.com/wp-content/uploads/2018/04/1-300x231.png" width="300" height="231" /></a> <a href="http://www.woodlandparkbzn.com/wp-content/uploads/2018/04/2.png"><img class="alignnone size-medium wp-image-3506" alt="2" src="http://www.woodlandparkbzn.com/wp-content/uploads/2018/04/2-300x231.png" width="300" height="231" /></a></p>
<p><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2018/04/2.png"><a href="http://www.woodlandparkbzn.com/wp-content/uploads/2018/04/Brochure-Election-2018.pdf">Brochure Election 2018</a></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.woodlandparkbzn.com/woodland-park-potential-elementary-school-site/feed/</wfw:commentRss>
		<slash:comments>2341</slash:comments>
		</item>
	</channel>
</rss>
